Search RFCafe.com                           
      More Than 17,000 Unique Pages
Please support me by ADVERTISING!
Serving a Pleasant Blend of Yesterday, Today, and Tomorrow™ Please Support My Advertisers!
   Formulas & Data
Electronics | RF
Mathematics
Mechanics | Physics
     AI-Generated
     Technical Data
Pioneers | Society
Companies | Parts
Principles | Assns


 About | Sitemap
Homepage Archive
        Resources
Articles, Forums Calculators, Radar
Magazines, Museum
Radio Service Data
Software, Videos
     Entertainment
Crosswords, Humor Cogitations, Podcast
Quotes, Quizzes
   Parts & Services
1000s of Listings
 Vintage Magazines
Electronics World
Popular Electronics
Radio & TV News
QST | Pop Science
Popular Mechanics
Radio-Craft
Radio-Electronics
Short Wave Craft
Electronics | OFA
Saturday Eve Post

Software: RF Cascade Workbook
RF Stencils Visio | RF Symbols Visio
RF Symbols Office | Cafe Press
Espresso Engineering Workbook

Aegis Power  |  Alliance Test
Centric RF  |  Empower RF
ISOTEC  |  Reactel  |  RFCT
San Fran Circuits

Werbel Microwave (power dividers, couplers)

everythingRF RF & Microwave Parts Database (h1)

Axiom Test Equipment - RF Cafe

Please Support RF Cafe by purchasing my  ridiculously low-priced products, all of which I created.

RF Cascade Workbook for Excel

RF & Electronics Symbols for Visio

RF & Electronics Symbols for Office

RF & Electronics Stencils for Visio

RF Workbench

T-Shirts, Mugs, Cups, Ball Caps, Mouse Pads

These Are Available for Free

Espresso Engineering Workbook™

Smith Chart™ for Excel

Innovative Power Products Cool Chip Thermal Dissipation
Television (TV) Broadcast & Cable Frequencies

Worldwide Television Broadcast Bands (wikipedia) - RF CafeThis list of over-the-air television broadcast frequencies for the North American VHF and UHF bands is what has been in place since the 1950s. *The absence of Channel 1 marking on TV tuning dials has forever been an enigma to most people who wondered why only Channels 2 through 13 were included. The simple explanation is that when the Channel 1 band of 44-50 MHz was originally assigned to television by the FCC, it lied within the recently vacated 42-50 MHz FM radio band. It was used by early TV broadcast experimenters while awaiting all FM stations to switch to their new 88-108 MHz spectrum allocation. Manufacturers decided to exclude Channel 1 out of an abundance of caution, and never did adopt it. The FCC subsequently re-assigned 42-50 MHz to another service.

A full-size version of the very nicely done chart to the right showing worldwide VHF television bands can be found on Wikipedia

*Note: The lower end of each OTA TV broadcast band is 1.25 MHz below the video carrier frequency and the upper end is 0.25 MHz above the audio frequency. For example, Channel 2 occupies 45.25-1.25 through through 49.75+0.25 (44 to 50 MHz).

Broadcast Television Frequencies
(over-the-air, OTA)
Channel
Number
Video
Frequency
Sound
Frequency
1* 45.25 49.75
2 55.25 59.75
3 61.25 65.75
4 67.25 71.75
5 77.25 81.75
6 83.25 87.75
7 175.25 179.75
8 181.25 185.75
9 187.25 191.75
10 193.25 197.75
11 199.25 203.75
12 205.25 209.75
13 211.25 215.75
14 471.25 475.75
15 477.25 481.75
16 483.25 487.75
17 489.25 493.75
18 495.25 499.75
19 501.25 505.75
20 507.25 511.75
21 513.25 517.75
22 519.25 523.75
23 525.25 529.75
24 531.25 535.75
25 537.25 541.75
26 543.25 547.75
27 549.25 553.75
28 555.25 559.75
29 561.25 565.75
30 567.25 571.75
31 573.25 577.75
32 579.25 583.75
33 585.25 589.75
34 591.25 595.75
35 597.25 601.75
36 603.25 607.75
37 606.25 610.75
38 615.25 619.75
39 621.25 625.75
40 627.25 631.75
41 633.25 637.75
42 639.25 643.75
43 645.25 649.75
44 651.25 655.75
45 657.25 661.75
46 663.25 667.75
47 669.25 673.75
48 675.25 679.75
49 681.25 685.75
50 687.25 691.75
51 693.25 697.75
52 699.25 703.75
53 705.25 709.75
54 711.25 715.75
55 717.25 721.75
56 723.25 727.75
57 729.25 733.75
58 735.25 739.75
59 741.25 745.75
60 747.25 751.75
61 753.25 757.75
62 759.25 763.75
63 765.25 769.75
64 771.25 775.75
65 777.25 781.75
66 783.25 787.75
67 789.25 793.75
68 795.25 799.75
69 801.25 805.75
70 807.25 811.75
71 813.25 817.75
72 819.25 823.75
73 825.25 829.75
74 831.25 835.75
75 837.25 841.75
76 843.25 847.75
77 849.25 853.75
78 855.25 859.75
79 861.25 865.75
80 867.25 871.75
81 873.25 877.75
82 879.25 883.75
83 885.25 889.75
Cable Television Frequencies
CATV
Channel
Video
Frequency
Sound
Frequency
Sub-Band CATV Channels
T7 7.0000 11.5000
T8 13.0000 17.5000
T9 19.0000 23.5000
T10 25.0000 29.5000
T11 31.0000 35.5000
T12 37.0000 41.5000
T13 43.0000 47.5000
Low Band
2 55.2500 59.7500
3 61.2500 65.7500
4 67.2500 71.7500
5 77.2500 81.7500
6 83.2500 87.7500
Middle Band
95 91.2500 95.7500
96 97.2500 101.7500
97 103.2500 107.7500
98 109.2750 113.7750
99 115.2750 119.7750
14 121.2625 125.7625
15 127.2625 131.7625
16 133.2625 137.7625
17 139.2500 143.7500
18 145.2500 149.7500
19 151.2500 155.7500
20 157.2500 161.7500
21 163.2500 167.7500
22 169.2500 173.7500
High Band
7 175.2500 179.7500
8 181.2500 185.7500
9 187.2500 191.7500
10 193.2500 197.7500
11 199.2500 203.7500
12 205.2500 209.7500
13 211.2500 215.7500
Super Band
23 217.2500 221.7500
24 223.2500 227.7500
25 229.2625 233.7625
26 235.2625 239.7625
27 241.2625 245.7625
28 247.2625 251.7625
29 253.2625 257.7625
30 259.2625 263.7625
31 265.2625 269.7625
32 271.2625 275.7625
33 277.2625 281.7625
34 283.2625 287.7625
35 289.2625 293.7625
36 295.2625 299.7625
Hyper Band
37 301.2625 305.7625
38 307.2625 311.7625
39 313.2625 317.7625
40 319.2625 323.7625
41 325.2625 329.7625
42 331.2750 335.7750
43 337.2625 341.7625
44 343.2625 347.7625
45 349.2625 353.7625
46 355.2625 359.7625
47 361.2625 365.7625
48 367.2625 371.7625
49 373.2625 377.7625
50 379.2625 383.7625
51 385.2625 389.7625
52 391.2625 395.7625
53 397.2625 401.7625
54 403.2500 407.7500
55 409.2500 413.7500
56 415.2500 419.7500
57 421.2500 425.7500
58 427.2500 431.7500
59 433.2500 437.7500
60 439.2500 443.7500
61 445.2500 449.7500
62 451.2500 455.7500
63 457.2500 461.7500
64 463.2500 467.7500
Ultra Band
65 469.2500 473.7500
66 475.2500 479.7500
67 481.2500 485.7500
68 487.2500 491.7500
69 493.2500 497.7500
70 499.2500 503.7500
71 505.2500 509.7500
72 511.2500 515.7500
73 517.2500 521.7500
74 523.2500 527.7500
75 529.2500 533.7500
76 535.2500 539.7500
77 541.2500 545.7500
78 547.2500 551.7500
79 553.2500 557.7500
80 559.2500 563.7500
81 565.2500 569.7500
82 571.2500 575.7500
83 577.2500 581.7500
84 583.2500 587.7500
85 589.2500 593.7500
86 595.2500 599.7500
87 601.2500 605.7500
88 607.2500 611.7500
89 613.2500 617.7500
90 619.2500 623.7500
91 625.2500 629.7500
92 631.2500 635.7500
93 637.2500 641.7500
94 643.2500 647.7500
100 649.2500 653.7500
101 655.2500 659.7500
102 661.2500 665.7500
103 667.2500 671.7500
104 673.2500 677.7500
105 679.2500 683.7500
106 685.2500 689.7500
107 691.2500 695.7500
108 697.2500 701.7500
109 703.2500 707.7500
110 709.2500 713.7500
111 715.2500 719.7500
112 721.2500 725.7500
113 727.2500 731.7500
114 733.2500 737.7500
115 739.2500 743.7500
116 745.2500 749.7500
117 751.2500 755.7500
118 757.2500 761.7500
119 763.2500 767.7500
120 769.2500 773.7500
121 775.2500 779.7500
122 781.2500 785.7500
123 787.2500 791.7500
124 793.2500 797.7500
125 799.2500 803.7500
126 805.2500 809.7500
127 811.2500 815.7500
128 817.2500 821.7500
129 823.2500 827.7500
130 829.2500 833.7500
131 835.2500 839.7500
132 841.2500 845.7500
133 847.2500 851.7500
134 853.2500 857.7500
135 859.2500 863.7500
136 865.2500 869.7500
137 871.2500 875.7500
138 877.2500 881.7500
139 883.2500 887.7500
140 889.2500 893.7500
141 895.2500 899.7500
142 901.2500 905.7500
143 907.2500 911.7500
144 913.2500 917.7500
145 919.2500 923.7500
146 925.2500 929.7500
147 931.2500 935.7500
148 937.2500 941.7500
149 943.2500 947.7500
150 949.2500 953.7500
151 955.2500 959.7500
152 961.2500 965.7500
153 967.2500 971.7500
154 973.2500 977.7500
155 979.2500 983.7500
156 985.2500 989.7500
157 991.2500 995.7500
158 997.2500 1001.7500

 

 

 

 

 

Posted December 13, 2017

Innovative Power Products Cool Chip Thermal Dissipation
KR Electronics (RF Filters) - RF Cafe

withwave microwave devices - RF Cafe

ConductRF Phased Matched RF Cables - RF Cafe